尺碼指南
女士鞋尺碼對照
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
USA | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
ITA | 34 | 35 | 36 | 37 | 38 | 39 |
FR | 34 | 35 | 35.5 | 36 | 36.5 | 37 |
男士鞋尺碼對照
JP | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
USA | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
ITA | 39 | 40 | 41 | 42 | 43 | 44 |
FR | 39 | 40 | 41 | 42 | 43 | 44 |
THE MARKAT